About Nature Station Programs & Activities Flora Fauna
Links Site Map E-mail APNS Home
Louisiana Amphibian Monitoring Program of Nature Station
May 1999
| DATE | 5 May 1999 |
| START TIME | 8:38 PM |
| FINISH TIME | 10:07 PM |
| WIND | -0- |
| SKY COVER | -0- |
| PRECIPITATION | rained earlier today |
| BAROMETRIC PRESSURE | 29.99; |
| OBSERVERS | stacey |
| comments: Heard many Bronze frogs all day long. See Comments at site #1. | |
NATURE STATION ONE
| start/finish time | 8:58 - 9:01 |
| temperature (Celcius) | 22 |
| species | species code | abundance code |
| comments: Heard no frogs, did hear 2 Barred Owls and several Flying Squirrels | ||
NATURE STATION TWO
| start/finish time | 9:17 - 9:20 |
| temperature (Celcius) | 22 |
| species | species code | abundance code |
| Narrowmouth Toad | 217 | 2 |
| Gulf Coast Toad | 187 | 2 |
| Cope's Gray Tree Frog | 201 | 1 |
| comments: | ||
NATURE STATION THREE
| start/finish time | 9:35 - 9:38 |
| temperature (Celcius) | 23.5 |
| species | species code | abundance code |
| Gulf Coast Toad | 187 | 3 |
| Narrowmouth Toad | 217 | 3 |
| comments: | ||
NATURE STATION FOUR
| start/finish time | 9:46- 9:49 |
| temperature (Celcius) | 23.5 |
| species | species code | abundance code |
| Cope's Gray Tree Frog | 201 | 1 |
| Narrowmouth Toad | 217 | 2 |
| comments: | ||
NATURE STATION FIVE
| start/finish time | 10:01 - 10:04 |
| temperature (Celcius) | 24 |
| species | species code | abundance code |
| Cope's Gray Tree Frog | 201 | 3 |
| Green Tree Frog | 197 | 1 |
| comments: | ||